10% values
10 Ω | 100 Ω | 1 kΩ | 10 kΩ | 100 kΩ | 1 mΩ |
12 Ω | 120 Ω | 1.2 kΩ | 12 kΩ | 120 kΩ | 1.2 mΩ |
15 Ω | 150 Ω | 1.5 kΩ | 15 kΩ | 150 kΩ | 1.5 mΩ |
18 Ω | 180 Ω | 1.8 kΩ | 18 kΩ | 180 kΩ | 1.8 mΩ |
22 Ω | 220 Ω | 2.2 kΩ | 22 kΩ | 220 kΩ | 2.2 mΩ |
27 Ω | 270 Ω | 2.7 kΩ | 27 kΩ | 270 kΩ | 2.7 mΩ |
33 Ω | 330 Ω | 3.3 kΩ | 33 kΩ | 330 kΩ | 3.3 mΩ |
39 Ω | 390 Ω | 3.9 kΩ | 39 kΩ | 390 kΩ | 3.9 mΩ |
47 Ω | 470 Ω | 4.7 kΩ | 47 kΩ | 470 kΩ | 4.7 mΩ |
56 Ω | 560 Ω | 5.6 kΩ | 56 kΩ | 560 kΩ | 5.6 mΩ |
68 Ω | 680 Ω | 6.8 kΩ | 68 kΩ | 680 kΩ |
6.8 mΩ |
82 Ω | 820 Ω | 8.2 | 82 | 820 kΩ | X mΩ |
20% values
10 Ω | 100 Ω | 1 kΩ | 10 kΩ | 100 kΩ | 1 mΩ |
15 Ω | 150 Ω | 1.5 kΩ | 15 kΩ | 150 kΩ | 1.5 mΩ |
22 Ω | 220 Ω | 2.2 kΩ | 22 kΩ | 220 kΩ | 2.2 mΩ |
33 Ω | 330 Ω | 3.3 kΩ | 33 kΩ | 330 kΩ | 3.3 mΩ |
47 Ω | 470 Ω | 4.7 kΩ | 47 kΩ | 470 kΩ | 4.7 mΩ |
68 Ω | 680 Ω | 6.8 kΩ | 68 kΩ | 680 kΩ |
X mΩ |